TABELA DE LOGARITMOS DECIMAIS
nº | log | nº | log | |
1 | 0 | 50 | 1,69897 | |
2 | 0,30103 | 51 | 1,70757 | |
3 | 0,477121 | 52 | 1,716003 | |
4 | 0,60206 | 53 | 1,724276 | |
5 | 0,69897 | 54 | 1,732394 | |
6 | 0,778151 | 55 | 1,740363 | |
7 | 0,845098 | 56 | 1,748188 | |
8 | 0,90309 | 57 | 1,755875 | |
9 | 0,954243 | 58 | 1,763428 | |
10 | 1 | 59 | 1,770852 | |
11 | 1,041393 | 60 | 1,778151 | |
12 | 1,079181 | 61 | 1,78533 | |
13 | 1,113943 | 62 | 1,792392 | |
14 | 1,146128 | 63 | 1,799341 | |
15 | 1,176091 | 64 | 1,80618 | |
16 | 1,20412 | 65 | 1,812913 | |
17 | 1,230449 | 66 | 1,819544 | |
18 | 1,255273 | 67 | 1,826075 | |
19 | 1,278754 | 68 | 1,832509 | |
20 | 1,30103 | 69 | 1,838849 | |
21 | 1,322219 | 70 | 1,845098 | |
22 | 1,342423 | 71 | 1,851258 | |
23 | 1,361728 | 72 | 1,857332 | |
24 | 1,380211 | 73 | 1,863323 | |
25 | 1,39794 | 74 | 1,869232 | |
26 | 1,414973 | 75 | 1,875061 | |
27 | 1,431364 | 76 | 1,880814 | |
28 | 1,447158 | 77 | 1,886491 | |
29 | 1,462398 | 78 | 1,892095 | |
30 | 1,477121 | 79 | 1,897627 | |
31 | 1,491362 | 80 | 1,90309 | |
32 | 1,50515 | 81 | 1,908485 | |
33 | 1,518514 | 82 | 1,913814 | |
34 | 1,531479 | 83 | 1,919078 | |
35 | 1,544068 | 84 | 1,924279 | |
36 | 1,556303 | 85 | 1,929419 | |
37 | 1,568202 | 86 | 1,934498 | |
38 | 1,579784 | 87 | 1,939519 | |
39 | 1,591065 | 88 | 1,944483 | |
40 | 1,60206 | 89 | 1,94939 | |
41 | 1,612784 | 90 | 1,954243 | |
42 | 1,623249 | 91 | 1,959041 | |
43 | 1,633468 | 92 | 1,963788 | |
44 | 1,643453 | 93 | 1,968483 | |
45 | 1,653213 | 94 | 1,973128 | |
46 | 1,662758 | 95 | 1,977724 | |
47 | 1,672098 | 96 | 1,982271 | |
48 | 1,681241 | 97 | 1,986772 | |
49 | 1,690196 | 98 | 1,991226 | |
99 | 1,995635 |
Fonte: Somatematica.com.br
Sem comentários:
Enviar um comentário